|  |  | 
      
        | Alfred Presland | Left October 1843 with credit having been a good boy at school for a year and a half - emigrated to Australia 1844. | 
      
        | William Pearce* | Dismissed for unruly conduct during 1843. | 
      
        | William Warland* | Dismissed for unruly conduct during 1843. | 
      
        | David Lee* | Dismissed for unruly conduct during 1843. | 
      
        | Samuel Hill* | Dismissed for unruly conduct during 1843. | 
      
        | Isaac Pearce* | Dismissed for unruly conduct during 1843. | 
      
        | Edward Seaby* | Dismissed for unruly conduct during 1843. | 
      
        | William Seaby* | Dismissed for unruly conduct during 1843. | 
      
        | Joseph Lyon* | Dismissed for unruly conduct during 1843. | 
      
        |  | * These were very disorderly boys who had been used always to do as they pleased 
          before I came, and would not submit to discipline and disturbed the school. | 
      
        | Joseph (Jerah) Lee | Left creditably, July 1843 having been a year and a quarter in the school, and a steady boy. | 
      
        | Hezekiah Lyon | Left of his own device - having been but a short time at school. Unruly and disorderly. | 
      
        | William Storey | Emigrated to Canada June 1843 having been a year in the School. An unruly boy. | 
      
        | Moses Blowes James Blowes
 | } Left without notice, of (their) own device(s), having learnt nothing. } Very irregular.
 | 
      
        | Isaiah Chapman | Left the parish. An idle boy. | 
      
        | Henry Nash | Left without notice. Idle. | 
      
        | David Moule | Left the parish. A good boy. | 
      
        | George Seaby | Left the school of his own choice. Very irregular in attendance. | 
      
        | William Presland | Having been in the school two years, emigrated with all his family to Australia in May 1844. He improved very much during the last year. | 
      
        | James Titmus Thomas Titmus
 | } In the cottages on the hill. Had their names in the school for about a year, and left } without notice (having been always very irregular) June 1844.
 | 
      
        | John Page | Entered the school April 1842, aged ten years and left of his own choice May 1845. He could read very little and was not a very orderly boy. | 
      
        | William Darler | Entered April 1842 aged 12 years and left of his own choice May 1845. He could read very little. Was not an ill behaved boy and civil. | 
      
        | Samuel Simons | Entered the School October 1842 aged 11 years. He was a clever boy and read well, but very disorderly and was dismissed by me July 1845. | 
      
        | James Bartle | Entered the School January 1843 aged 11 years. He attended very irregularly, was idle and very disorderly and was dismissed by me May 1845. | 
      
        | Edward Chapman, [son of James and
 Amy Chapman]
 | Entered 
          the school April 1842 aged 11 years. He attended very regularly and was tolerably attentive and improved, but he was inclined to be self-willed. He left in consequence of going to live as indoor servant at Mrs John King's July 1845. | 
    
        
          |  |  | 
        
          | William Thacker | Entered the school April 1842 but has ceased to attend when I began to take charge of the school. He was 11 years old when he entered. | 
        
          | William Chapman | Entered the school April 1842, being 12 years old, but had ceased to attend when I took charge of it in January 1846 | 
        
          | Samuel Page | Entered the school April 1842 being nine years old, but never attended after I became Rector | 
        
          | Simeon Titmus | Entered the school January 1843 being 14 years old. Worked for my predecessor Mr Fulford, and left the school with a good character before I became Rector, upon entering the service of Mr Ellis. | 
        
          | John Moule | Admitted in April 1842 being then nine years old. I found him a bad-tempered and most ill-conditioned lad, and I dismissed him in a short time afterwards for unruly and inattentive conduct. | 
        
          | Richard Newman | Ceased to attend in the Autumn of 1846, had been a good boy, but latterly fell off. He had been admitted in April 1842 being ten years old. | 
        
          | James Titmus | Had been admitted at the same time and age. Ceased to attend when I became Rector. | 
        
          | Luke Moule | Admitted in April 1842 at 7 years old. A clever, idle and mischievous boy, whom I was obliged to dismiss. | 
        
          | Alfred Larkins | Admitted in December 1842 being then 10 years old and ceased to attend in December 1846. Cleverish lad, but sly and prankish. | 
        
          | George Carter | Admitted in January 1845 being then 14 years old. Ceased to attend in the Autumn of 1846. Not a bad boy, bit of a sullen temper. Seemed to be unhappy at home. | 
      
          
            |  |  |  | 
          
            | Mary Pateman | Aged 25 | Prevented by severe illness of her husband | 
          
            | Mary Newman | Aged 15 | Withdrew by her own desire | 
          
            | Lyon | Aged 13 | Rejected as too young and unsteady | 
          
            | Jane Hagger | Aged 13 | Rejected as too young and unsteady | 
          
            | Elizabeth Warman | Aged 13 | Rejected as too young and unsteady | 
          
            | Hannah Warboys | Aged 13 | Rejected as too young and unsteady | 
          
            | George Moule | Aged 20 | Withdrew by his own desire | 
          
            | Thomas Wootton | Aged 19 | Was absent haymaking near London | 
          
            | Joseph (Jerah) Lee | Aged 19 | Withdrew by his own desire | 
          
            | William Darler | Aged 14 | Was absent haymaking near London | 
          
            | William Thacker | Aged 13 | Rejected as too young | 
          
            | John Green | Aged 13 | Rejected as too young |